CLIFTON SPRINGS FIRE DEPARTMENT
2021 Thru 2025 CALL VOLUME
| Month | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Jan. | 6 | 30 | 24 | 43 | 22 | 32 |
| Feb. | 19 | 20 | 26 | 23 | 26 | 15 |
| March | 21 | 27 | 19 | 16 | 28 | 22 |
| April | 20 | 18 | 20 | 17 | 39 | 34 |
| May | 12 | 18 | 20 | 17 | 20 | 25 |
| June | 40 | 23 | 28 | 27 | 16 | 27 |
| July | 25 | 29 | 25 | 26 | 31 | 33 |
| Aug. | 28 | 9 | 32 | 28 | 30 | 28 |
| Sept. | 20 | 7 | 27 | 22 | 22 | 13 |
| Oct. | 74 | 19 | 19 | 21 | 30 | |
| Nov. | 28 | 28 | 21 | 17 | 20 | |
| Dec. | 34 | 31 | 23 | 26 | 27 | |
| Total | 327 | 278 | 284 | 283 | 311 | 229 |

Have you considered a Knoxbox Key system for your business or organization? Want to help the fire department respond to your facility with easy but secure access?
Have you ever seen someone behind you with blue flashing lights? What does that blue light mean?
In NYS, flashing blue lights displayed (with no red flashing lights) on a vehicle indicates a volunteer firefighter is is responding to a 911 call in their personal vehicle. They are responding to the firehouse, or to the scene to provide assistance. Read More...

